
Biography
Most memorable race: Elkhorn stage raceOff-the-bike hobbies: Rock Climbing
Favorite way to consume Metromint: Shaken not Stirred
Cycling accomplishments: Surviving Collegiate Mens C Without Crashing!
Day job: Graduate Student; Stanford Chemistry
Where I grew up: Rocklin, California
What got me into racing: Shiny Things and Smooth Legs
Number of years with the team: 3
Favorite ride: Stanford to Pescadero to the Pacific Ocean
Best team moment: Recovering under the tent at the end of the last stage of Elkhorn, with Brian Percival bring me cold chocolate milk. Teammates are awesome!
Race Results
| Date | Race | Race Category | Placing | ||
2010 | |||||
| 08/14/10 | Dunnigan Hills RR | 3 | 55th | ||
| 06/06/10 | Butterfly Crit | 3 | 18th | ||
| 05/31/10 | SugarCRM Memorial Day Crit | 3 | 40th | ||
| 05/29/10 | Bicycles Plus/Sierra Nevada Crit | 3 | 18th | ||
| 05/16/10 | Modesto Road Race | 3 | dnf | ||
| 05/15/10 | Modesto Crit | 3 | dnf | ||
| 05/01/10 | Cat's Hill Classic | 3 | dnf | ||
| 03/21/10 | Land Park Criterium | 3 | 26th | ||
| 03/20/10 | Bariani Road Race | 3 | 9th | ||
| 02/20/10 | Ronde van Brisbeen - Brisbane Marina Crit | 3 | dnf | ||
2009 | |||||
| 08/15/09 | Dunnigan Hills Road Race | 3 | dnf | ||
| 07/19/09 | Berkeley Bike Club Crit | 3 | 23rd | ||
| 07/11/09 | San Rafael Twilight Crit | 3 | dnf | ||
| 06/13/09 | Pescadero Road Race | 3 | dnf | ||
| 06/06/09 | ICCC Dash for Cash | 3 | 16th | ||
| 05/25/09 | SugarCRM Memorial Day Crit | 3 | 38th | ||
| 03/15/09 | Madera Stage Race *GC* | 3 | 15th | ||
| 03/15/09 | Madera Stage Race - Road Race | 3 | 28th | ||
| 03/14/09 | Madera Stage Race - ITT | 3 | 19th | ||
| 03/14/09 | Madera Stage Race - Criterium | 3 | 30th | ||
| 02/21/09 | Snelling Road Race | 3 | dnf | ||
| 02/08/09 | Cherry Pie Crit | 3 | 6th | ||
2008 | |||||
| 09/13/08 | San Francisco Twilight Criterium | 3/4 | 10th | ||
| 09/07/08 | Benicia Criterium | 1/2/3 | dnf | ||
| 09/01/08 | Metromint Giro di San Francisco | 3 | dnf | ||
| 08/31/08 | Dunnigan Hills Road Race | 3 | 20th | ||
| 08/30/08 | Challenge Road Race | 3 | dnf | ||
| 08/24/08 | University Road Race | 3 | 37th | ||



