
2011 NCNCA Masters State Track Championships
promoted by
Metromint Cycling
Hellyer Park Velodrome
USA Cycling Permit # 2011-1377
|
When & Where
Saturday and Sunday, July 9 10, 2011
Event flyer available in PDF.
Thank you...
...to everyone who made the 2011 NCNCA Masters State Track Championships a huge success.
|
The Sponsors


|
Photos
Results
Individual Pursuit
| Place | Name | Time | Team |
F 30-34
|
| 1 | Keila Classen | 3:07.5 | Team TIBCO II |
F 40-44
|
| 1 | Laurel Green | 2:56.27 | Health is Wealth |
F 45-49
|
| 1 | Beverly Chaney | 2:52.18 | Touchstone Climbing |
| 2 | Annabell Holland | 2:54.09 | SJBC |
| 3 | Andi Smith | 2:54.59 | Webcor/Alto Velo |
| 4 | Marianne Hernandez | 3:07.01 | Davis Bike Club Race Team |
| 5 | Holly Roberts | 3:21.16 | SJBC |
F 50-54
|
| 1 | MaryAnn Levenson | 2:47.84 | B4T9/Foundation |
| 2 | Lorraine Jarvis | 2:58.36 | SJBC |
| 3 | Robin Harness | 3:13.66 | Velo Club Monterey Racing |
F 55-59
|
| 1 | Linda Elgart | 2:57.53 | |
F 60+
|
| 1 | Mary Ellen Allen | 2:55.16 | Webcor/Alto Velo |
M 35-39
|
| 1 | Eliot Logan | 3:55.68 | Webcor/Alto Velo |
M 40-44
|
| 1 | David Albrecht | 3:47.76 | Chico Corsa Cycling Club |
| 2 | John Licatesi | 4:12.68 | Davis Bike Club Race Team |
M 45-49
|
| 1 | Gerald Roberts | 3:48.18 | Team Bicycles Plus/Sierra Nevada |
| 2 | Daniel Smith | 3:54.45 | Morgan Stanley Smith Barney/Specialized |
| 3 | Donald Langley | 3:56.34 | Morgan Stanley Smith Barney/Specialized |
| 4 | John Cheetham | 3:59.90 | Metromint Cycling |
| 5 | Mark King | 4:11.84 | Christian Cycling-Hammer Nutrition |
| 6 | Stephen Youtsey | 4:36.25 | Dolce Vita |
M 50-54
|
| 1 | Dave Maminski | 2:36.13 | SJBC |
| 2 | Kelly Silberberg | 2:38.60 | SJBC |
| 3 | John Novitsky | 2:44.05 | VOS Racing |
| 4 | Mark Walsh | 2:52.08 | BBC |
M 55-59
|
| 1 | Raymond Gildea | 2:40.84 | Peninsula Velo/Pomodoro |
| 2 | John Simmons | 2:55.01 | Garden City Cyclists |
M 60-64
|
| 1 | Larry Wolff | 2:41.67 | Team Hammer Nutrition |
| 2 | Peter Tapscott | 2:45.49 | Webcor/Alto Velo |
| 3 | Jeffrey Pallin | 2:47.77 | Third Pillar |
| 4 | Richard Allen | 2:49.00 | Webcor/Alto Velo |
M 65-69
|
| 1 | Jack Kelso | 2.44.84 | Team Hammer Nutrition |
| 2 | John Elgart | 2:47.61 | Webcor/Alto Velo |
| 3 | David Trousdale | 2:52.61 | Webcor/Alto Velo |
| 4 | Leo Menestrina | 2:53.40 | Webcor/Alto Velo |
| 5 | Lothar Grohlman | 3:40.54 | Webcor/Alto Velo |
M 70+
|
| 1 | Mike Macdonald | 2:59.41 | Jaeger Wheelmen |
Match Sprint (SPR2)
| Place | Name | 200m Time | Team |
F 40-44
|
| 1 | Buffie Stark | 14.39 | SJBC |
| 2 | Laurel Green | 14.18 | Health is Wealth |
| 3 | Elizabeth Hernandez-Jones | 14.75 | SJBC |
F 45-49
|
| 1 | Annabell Holland | 13.73 | SJBC |
| 2 | Holly Roberts | 14.42 | SJBC |
| 3 | Marianne Hernandez | 15.23 | Davis Bike Club Race Team |
F 50-54
|
| 1 | Lorraine Jarvis | 13.53 | SJBC |
| 2 | Ileana Garcia | 14.25 | San Jose Bicycle Club |
| 3 | Melissa Cafiero | 15.36 | |
F 60+
|
| 1 | Donna Woods | 15.52 | SJBC |
M 30-34
|
| 1 | Marius Farioletti | 11.58 | Affinity Cycles |
| 2 | Kalani >Hines | 12.48 | Metromint Cycling |
M 35-39
|
| 1 | Eliot Logan | 12.83 | Webcor/Alto Velo |
M 40-44
|
| 1 | Allen Vugrincic | 11.63 | Momentum Coaching Group |
| 2 | David Allen | 12.01 | LTO |
| 3 | david broekema | 12.2 | |
| 4 | John Licatesi | 12.85 | Davis Bike Club Race Team |
| 5 | David Bryan | 13.22 | San Jose Bicycle Club |
M 45-49
|
| 1 | Donald Langley | 11.83 | Morgan Stanley Smith Barney/Specialized |
| 2 | Paul Malenke | 12.25 | Team Bicycles Plus/Sierra Nevada |
| 3 | Rich Rozzi | 12.4 | Colavita Racing |
| 4 | Marc Gomes | 12.4 | Velo Club Monterey Racing |
| 5 | Andreas Vogel | 12.69 | |
| 6 | Bill Nicely | 12.73 | Momentum Racing California |
| 7 | Stephen Youtsey | 12.76 | Dolce Vita |
M 50-54
|
| 1 | Warren Geissert | 12.66 | SJBC |
M 55-59
|
| 1 | Keith Macbeth | 12.28 | San Jose Bicycle Club |
| 2 | John Simmons | 12.75 | Garden City Cyclists |
| 3 | Robert Cronin | 13.42 | NorCal Elite Cycling |
M 60-64
|
| 1 | Mark Rodamaker | 12.73 | LTO Velo |
| 2 | Jeffrey Pallin | 13.21 | Third Pillar |
M 65-69
|
| 1 | Leo Menestrina | 13.19 | Webcor/Alto Velo |
| 2 | Lothar Grohlman | 15.53 | Webcor/Alto Velo |
M 70-74
|
| 1 | Mike Macdonald | 14.26 | Jaeger Wheelmen |
Track Scratch Race
| Place | Name | Team |
|
F 30-34
|
| 1 | Keila Classen | Team TIBCO II |
F 40-44
|
| 1 | Laurel Green | Health is Wealth |
F 45-49
|
| 1 | Beverly Chaney | Touchstone Climbing |
| 2 | Marianne Hernandez | Davis Bike Club Race Team |
F 50-54
|
| 1 | Lorraine Jarvis | SJBC |
| 2 | Ileana Garcia | San Jose Bicycle Club |
| 3 | Melissa Cafiero | |
F 55-59
|
| 1 | Linda Elgart | |
F 60-64
|
| 1 | Donna Woods | SJBC |
M 30-34
|
| 1 | Kalani Hines | Metromint Cycling |
| 2 | Marius Farioletti | Affinity Cycles |
M 35-39
|
| 1 | Eliot Logan | Webcor/Alto Velo |
M 40-44
|
| 1 | David Albrecht | Chico Corsa Cycling Club |
| 2 | Steve Jones | NorCal Elite Cycling |
| 3 | John Licatesi | Davis Bike Club Race Team |
M 45-49
|
| 1 | Daniel Smith | Morgan Stanley Smith Barney/Specialized |
| 2 | Donald Langley | Morgan Stanley Smith Barney/Specialized |
| 3 | John Cheetham | Metromint Cycling |
| 4 | Joel Robertson | Alto Velo |
| 5 | Vincent Gee | Bicycles Plus/Sierra Nevada |
| DNF | Andreas | Vogel | |
M 50-54
|
| 1 | Stanley Terusaki | Morgan Stanley Smith Barney/Specialized |
| 2 | Dave Maminski | SJBC |
| 3 | Shin Umeda | Webcor/Alto Velo |
| 4 | Kelly Silberberg | SJBC |
| 5 | Mark Walsh | BBC |
M 55-59
|
| 1 | John Simmons | Garden City Cyclists |
| 2 | Mark Altamirano | NorCal Elite Cycling |
M 60-64
|
| 1 | Mark Rodamaker | LTO Velo |
| 2 | Larry Wolff | Team Hammer Nutrition |
| 3 | Jeffrey Pallin | Third Pillar |
| 4 | Frederick Proudman | Lamorinda Cycling Club |
M 65-69
|
| 1 | Leo Menestrina | Webcor/Alto Velo |
| 2 | Lothar Grohlman | Webcor/Alto Velo |
M 70-74
|
| 1 | Mike Macdonald | Jaeger Wheelmen |
500 ITT
| Place | Name | Time | Team |
F 30-34
|
| 1 | Keila Classen | 46.62 | Team TIBCO II |
F 40-44
|
| 1 | Buffie Stark | 42.09 | SJBC |
| 2 | Laurel Green | 44.6 | Health is Wealth |
| 3 | Elizabeth Hernandez-Jones | 45.7 | SJBC |
F 45-49
|
| 1 | Annabell Holland | 40.6 | SJBC |
| 2 | Beverly Chaney | 42.85 | Touchstone Climbing |
| 3 | Holly Roberts | 44.87 | SJBC |
| 4 | Marianne Hernandez | 47.3 | Davis Bike Club Race Team |
F 50-54
|
| 1 | Lorraine Jarvis | 40.85 | SJBC |
| 2 | MaryAnn Levenson | 43.04 | B4T9/Foundation |
| 3 | Ileana Garcia | 45.12 | San Jose |
| 4 | Melissa Cafiero | 46.9 | |
| 5 | Robin Harness | 48.7 | Velo Club Monterey Racing |
F 60-64
|
| 1 | Mary Ellen Allen | 46.08 | Webcor/Alto Velo |
| 2 | Donna Woods | 47.15 | San Jose Bicycle Club/SJBC |
M 50-54
|
| 1 | Rick Ankiel | 38.5 | International Christian Cycling Club |
| 2 | Kelly Silberberg | 38.81 | SJBC |
| 3 | Dave Maminski | 40.46 | SJBC |
| 4 | Benjamin Weekes | 41.27 | Major Motion Cycling |
M 55-59
|
| 1 | Keith Macbeth | 37.6 | San Jose Bicycle Club |
| 2 | Raymond Gildea | 38.41 | Peninsula Velo/Pomodoro |
| 3 | Mark Altamirano | 38.51 | NorCal Elite Cycling |
| 4 | John Simmons | 39.68 | Garden City Cyclists |
| 5 | Timothy Montagne | 40.07 | Los Gatos Bicycle Racing Club |
M 60-64
|
| 1 | Alex Millar | 39.28 | Webcor/Alto Velo |
| 2 | Jeffrey Pallin | 40.23 | Third Pillar |
| 3 | Larry Wolff | 40.51 | Team Hammer Nutrition |
| 4 | Peter Tapscott | 41.2 | |
| 5 | Richard Allen | 42.17 | Webcor/Alto Velo |
M 65-69
|
| 1 | Leo Menestrina | 40.06 | Webcor/Alto Velo |
| 2 | David Trousdale | 43.7 | Webcor/Alto Velo |
| 3 | Jack Kelso | 45.22 | Team Hammer Nutrition |
M 70-74
|
| 1 | Mike Macdonald | 42.8 | Jaeger Wheelmen |
| 2 | Terry Fuller | 43.6 | |
1k ITT
| Place | Name | Time | Team |
M 30-34
|
| 1 | Fergus Tanaka | 1.11.94 | Chica Sexy |
| 2 | Kalani Hines | 1.16.89 | Metromint Cycling |
M 35-39
|
| 1 | Peter Billington | 1.11.46 | LTO |
| 2 | Eliot Logan | 1.17.00 | Webcor/Alto Velo |
M 40-44
|
| 1 | David Broekema | 1.12.68 | |
| 2 | David Albrecht | 1.15.00 | Chico Corsa Cycling Club |
| 3 | John Licatesi | 1.17.28 | Davis Bike Club Race Team |
| 4 | David Bryan | 1.18.50 | San Jose Bicycle Club |
M 45-49
|
| 1 | John Cheetham | 1.16.29 | Metromint Cycling |
| 2 | Paul Malenke | 1.16.66 | Team Bicycles Plus/Sierra Nevada |
| 3 | Rich Rozzi | 1.17.69 | Colavita Racing |
| 4 | Stephen Youtsey | 1.21.35 | Dolce Vita |
Track Points Race
| Place | Name | Team |
F 30-34
|
| 1 | Keila Classen | Team TIBCO II |
F 40-44
|
| 1 | Laurel Green | Health is Wealth |
| 2 | Sandra Miller | Early Bird Women's |
| 3 | Cecelia Altamirano | MRB/Scwalbe |
F 45-49
|
| 1 | Beverly Chaney | Touchstone Climbing |
| 2 | Kelly Bartholomew | SJBC |
| 3 | Marianne Hernandez | DBC |
F 50-54
|
| 1 | Lorraine Jarvis | SJBC |
| 2 | Ileana Garcia | San Jose Bicycle Club |
F 55-59
|
| 1 | Linda Elgart | |
F 60-64
|
| 1 | Donna Woods | SJBC |
M 30-34
|
| 1 | Fergus Tanaka | Chica Sexy |
| DNF | Kalani Hines | Metromint Cycling |
M 35-39
|
| 1 | Bernhard Stonas | BBC |
M 40-44
|
| 1 | David Albrecht | Chico Corsa Cycling Club |
| DNF | Steve Jones | NorCal Elite Cycling |
M 45-49
|
| 1 | Daniel Smith | Morgan Stanley Smith Barney/Specialized |
| 2 | Ken Sato | Team Bicycle |
| 3 | John Cheetham | Metromint Cycling |
M 50-54
|
| 1 | Lawrence Nolan | Team Specialized Racing Masters |
| 2 | Tim Lydon | SJBC |
| 3 | Stanley Terusaki | Morgan Stanley Smith Barney/Specialized |
| 4 | Dave Maminski | SJBC |
| 5 | Benjamin Weekes | Major Motion |
| DNF | Shin Umeda | Webcor/Alto Velo |
M 55-59
|
| 1 | John Simmons | Garden City Cyclists |
| 2 | Mark Altamirano | NorCal Elite Cycling |
| 3 | Raymond Gildea | Peninsula Velo/Pomodoro |
| 4 | Joe Saunders | Morgan Stanley Smith Barney/Specialized |
M 60-64
|
| 1 | Larry Wolff | Team Hammer Nutrition |
| 2 | Peter Tapscott | Webcor/Alto Velo |
| 3 | Richard DiGennaro | Team Fast FREDDIE |
| 4 | Jeffrey Pallin | Third Pillar |
| 5 | Frederick Proudman | Lamorinda Cycling Club |
M 65-69
|
| 1 | John Elgart | Webcor/Alto Velo |
| 2 | Leo Menestrina | Webcor/Alto Velo |
M 70-74
|
| 1 | Mike Macdonald | Jaeger Wheelmen |
Team Sprint (TSPR)
| Place | Name | Time | Team |
|
F 30+
|
| 1 | Laurel Green | 56.56 | Health is Wealth |
| 1 | Sandra Miller | 56.56 | Early Bird Women's |
| 2 | Elizabeth Hernandez-Jones | 57.25 | SJBC |
| 2 | Stephanie Hsieh | 57.25 | SJBC |
F 45+
|
| 1 | Annabell Holland | 52.05 | SJBC |
| 1 | Lorraine Jarvis | 52.05 | SJBC |
| 2 | Kelly Bartholomew | 54.4 | SJBC |
| 2 | Beverly Chaney | 54.4 | Touchstone Climbing |
M 30+
|
| 1 | Warren Geissert | 1.13.64 | SJBC |
| 1 | Bill Nicely | 1.13.64 | Momentum Racing California |
| 1 | Lawrence Nolan | 1.13.64 | Team Specialized Racing Masters |
M 40+
|
| 1 | Paul Malenke | 1.10.44 | Team Bicycles Plus/Sierra Nevada |
| 1 | David Allen | 1.10.44 | LTO |
| 1 | Allen Vugrincic | 1.10.44 | Momentum Coaching Group |
| 2 | John Licatesi | 1.15.33 | Davis Bike Club Race Team |
| 2 | Rich Rozzi | 1.15.53 | Colavita Racing |
| 2 | John Cheetham | 1.15.53 | Metromint Cycling |
M 50+
|
| 1 | Mark Altamirano | 1.13.43 | NorCal Elite Cycling |
| 1 | Warren Geissert | 1.13.43 | SJBC |
| 1 | Lawrence Nolan | 1.13.43 | Team Specialized Racing Masters |
| 2 | Raymond Gildea | 1.13.85 | Peninsula Velo/Pomodoro |
| 2 | John Simmons | 1.13.85 | SJBC |
| 2 | Keith Macbeth | 1.13.85 | San Jose Bicycle Club |
M 60+
|
| 1 | Rich Allen | 1.18.0 | Webcor/Alto Velo |
| 1 | Larry Wolff | 1.18.0 | Team Hammer Nutrition |
| 1 | Peter Tapscott | 1.18.0 | Webcor/Alto Velo |
| 2 | Leo Menestrina | 1.18.85 | Webcor/Alto Velo |
| 2 | Richard DiGennaro | 1.18.85 | Team Fast FREDDIE |
| 2 | Mike Macdonald | 1.18.85 | Jaeger Wheelmen |
Team Pursuit
| Place | Name | Time | Team |
|
F 30+
|
| 1 | Ileana Garcia | 4.24.77 | San Jose Bicycle Club |
| 1 | MaryAnn Levenson | 4.24.77 | B4T9/Foundation |
| 1 | Beverly Chaney | 4.24.77 | Touchstone Climbing |
| 2 | Laurel Green | 4.33.54 | Health is Wealth |
| 2 | Sandra Miller | 4.33.54 | Early Bird Women's |
| 2 | Marianne Hernandez | 4.33.54 | DBC |
F 45+
|
| 1 | Kelly Bartholomew | 4.12.90 | SJBC |
| 1 | Annabell Holland | 4.12.90 | SJBC |
| 1 | Lorraine Jarvis | 4.12.90 | SJBC |
| 2 | Mary Ellen Allen | 4.13.48 | Webcor/Alto Velo |
| 2 | Linda Elgart | 4.13.48 | |
| 2 | MaryAnn Levenson | 4.13.48 | B4T9/Foundation |
M 30+
|
| 1 | John Simmons | 5.28.25 | SJBC |
| 1 | Steve Jones | 5.28.25 | NorCal Elite Cycling |
| 1 | John Cheetham | 5.28.25 | Metromint Cycling |
| 1 | John Licatesi | 5.28.25 | Davis Bike Club Race Team |
M 40+
|
| 1 | Lawrence Nolan | 5.11.53 | Team Specialized Racing Masters |
| 1 | Daniel Smith | 5.11.53 | Morgan Stanley Smith Barney/Specialized |
| 1 | John Novitsky | 5.11.53 | VOS Racing |
| 1 | Joe Saunders | 5.11.53 | Morgan Stanley Smith Barney/Specialized |
M 50+
|
| 1 | Tim Lydon | 3.52.42 | SJBC |
| 1 | Dave Maminski | 3.52.42 | SJBC |
| 1 | Lawrence Nolan | 3.52.42 | Team Specialized Racing Masters |
| 1 | Kelly Silberberg | 3.52.42 | SJBC |
| 2 | Raymond Gildea | 4.06.56 | Peninsula Velo/Pomodoro |
| 2 | John Novitsky | 4.06.56 | VOS Racing |
| 2 | Peter Tapscott | 4.06.56 | Webcor/Alto Velo |
| 2 | Joe Saunders | 4.06.56 | Morgan Stanley Smith Barney/Specialized |
M 60+
|
| 1 | Rich Allen | 4.11.81 | Webcor/Alto Velo |
| 1 | John Elgart | 4.11.81 | Webcor/Alto Velo |
| 1 | Peter Tapscott | 4.11.81 | Webcor/Alto Velo |
| 2 | Richard DiGennaro | 4.12.91 | Team Fast FREDDIE |
| 2 | Jack Kelso | 4.12.91 | Team Hammer Nutrition |
| 2 | Larry Wolff | 4.12.91 | Team Hammer Nutrition |
| 2 | Jeffrey Pallin | 4.12.91 | Third Pillar |
Race Contact
Questions? Email the Metromint Cycling Board of Directors.